| Modes Enabled | |
|---|---|
| D-Star | DMR |
| YSF | P25 |
| YSF XMode | NXDN |
| DMR XMode | POCSAG |
| Network Status | |
|---|---|
| D-Star Net | DMR Net |
| YSF Net | P25 Net |
| YSF2DMR | NXDN Net |
| YSF2NXDN | YSF2P25 |
| DMR2NXDN | DMR2YSF |
| Radio Info | |
|---|---|
| Trx | Listening |
| Tx | 432.750000 MHz |
| Rx | 432.750000 MHz |
| FW | HS_Hat:v1.4.17 |
| TCXO | 14.7456 MHz |
| DMR Repeater | |
|---|---|
| DMR ID | 5303170 |
| DMR CC | 1 |
| TS1 | disabled |
| TS2 | enabled |
| DMR Master | |
| XLX299 B | |
| YSF Network | |
|---|---|
| Not Linked |